- 161
Participants in total
- 67
Female Participants in total
List of selected participants to join Cambodia YIGF 2024
| No | Name | City/Province | School/Organization |
|---|---|---|---|
| 1 | Phin Sophy | Phnom Penh | Royal University of Phnom Penh |
| 2 | និត ដានេ | Phnom Penh | សាកលវិទ្យាល័យភូមិន្ទនីតិសាស្ត្រ និងវិទ្យាសាស្ត្រសេដ្ឋកិច្ច |
| 3 | សួន កំសាន្ត(Suon Kamsan) | Phnom Penh | Calmette Hospital |
| 4 | ណាង ចិត្រា | Phnom Penh | Institute of Technology of Cambodia |
| 5 | លន់ ឧត្តម | Phnom Penh | អង្គការ ក្រុមការងារដើម្បីដោះស្រាយទំនាស់ (ACT) |
| 6 | Sreng Hengsey | Phnom Penh | IISPP , RUPP and Tranparency International Cambodia |
| 7 | ជឿន តារ៉ា | Phnom Penh | Institute of Technology of Cambodia |
| 8 | Cham Sreytouch | Phnom Penh | Cambodia Academy of Digital Technology |
| 9 | Thorn Sreypich | Phnom Penh | Arizon School |
| 10 | Oeurn Laiorn | Phnom Penh | CamEd business school |
| 11 | Leang E Heng | Phnom Penh | Royal University of Phnom Penh |
| 12 | Yong Chankroesna | Phnom Penh | Office of the Council of Ministers |
| 13 | ទេព សំណាង | Phnom Penh | Cambodia Academy of Digital Technology |
| 14 | សាម៉ន សាន់ | Phnom Penh | វិទ្យាស្ថានបច្ចេកវិជ្ជាកម្ពុជា |
| 15 | Nheoum Veasna | Phnom Penh | TUX Global institute |
| 16 | Chim Chhailun | Phnom Penh | Royal University of Phnom Penh |
| 17 | Phor Taravit | Phnom Penh | Institute of technology of Cambodia |
| 18 | សាត ភារ៉ា | Phnom Penh | សាកលវិទ្យាល័យភូមិន្ទភ្នំពេញ |
| 19 | Huot Seila | Phnom Penh | Canadia Bank |
| 20 | Mam Monytep | Phnom Penh | Plan International Cambodia |
| 21 | Sao Sodanin | Phnom Penh | Federation of Cambodia Students Abroad |
| 22 | វ៉ា សុភានុត | Phnom Penh | អ្នកសារព័ត៌មានសេរី |
| 23 | NEATH MOROKOT | Phnom Penh | Institute Technology of Cambodia |
| 24 | សោម សិដ្ឋនាមរកត | Phnom Penh | សកលវិទ្យាល័យប៊ែលធីអន្តរជាតិ |
| 25 | អោម បូឧត្តម | Phnom Penh | សកលវិទ្យាល័យន័រតុន |
| 26 | SORN Somavatey | Phnom Penh | American University of Phnom Penh |
| 27 | Kim Boreyvina | Phnom Penh | American University of Phnom Penh |
| 28 | Choeng Rayu | Phnom Penh | Cambodia Academy of Digitals Technology - CADT |
| 29 | Vouch Davath | Phnom Penh | Cambodia Academy of Digitals Technology - CADT |
| 30 | Kunthu Muny | Phnom Penh | Paragon International University of Cambodia |
| 31 | Yun Mengheng | Phnom Penh | Kirirom Institute of Technology |
| 32 | Socheata Kim | Phnom Penh | Institute of Electrical Science |
| 33 | ថេត ជាយី | Phnom Penh | American University of Phnom Penh |
| 34 | Sath Tasnim | Phnom Penh | Norton University |
| 35 | Ny Sinoeun | Phnom Penh | Acleda University of Business |
| 36 | យ៉ុង ច័ន្ទគ្រឹស្នា | Phnom Penh | វិទ្យាស្ថានពហុបច្ចេកទេសព្រះកុសុមះ |
| 37 | ហុក ស្រីនីត | Phnom Penh | វិទ្យាស្ថានពហុបច្ចេកទេសព្រះកុសុមះ |
| 38 | ពៅ សំណាង | Phnom Penh | PHNOM PENH INTERNATIONAL UNIVERSITY |
| 39 | ហ៊ុន ធីតា | Phnom Penh | NUM |
| 40 | Khon Mantha | Phnom Penh | University of Puthisastra |
| 41 | ចាន់ វាសនា | Phnom Penh | សមាគមយុវជនជនជាតិដើមភាគតិចកម្ពជា |
| 42 | Tech ChanAmra | Phnom Penh | iBlooming |
| 43 | Chhum Sreypich | Phnom Penh | CamTech |
| 44 | Sao Sinuon | Phnom Penh | Royal University of Phnom Penh |
| 45 | BROSNA MAKARA | Phnom Penh | Phnom Penh International University |
| 46 | Liv Liming | Phnom Penh | European Union Youth Sounding Board to Cambodia |
| 47 | El Pichmarina | Phnom Penh | AUPP |
| 48 | Lou Julie | Phnom Penh | American University of Phnom Penh |
| 49 | OUK SEREYVEACHA(អ៊ុក សិរីវាចា) | Phnom Penh | University of Cambodia |
| 50 | MUTH Minea | Phnom Penh | HRU University |
| 51 | ហុង ម៉េងសែ | Phnom Penh | សាកលវិទ្យាល័យភូមិន្ទនីតិសាស្ត្រនិងវិទ្យាសាស្ត្រសេដ្ឋកិច្ច |
| 52 | ឆេង ហុងឆាយ | Phnom Penh | Institute of Technology of Cambodia (ITC) |
| 53 | នូ សីហា | Phnom Penh | ITC |
| 54 | Phin Veasna | Phnom Penh | Journeys Within Our Community |
| 55 | Soeun Reaksa | Phnom Penh | សាកលវិទ្យាល័យភូមិន្ទភ្នំពេញ |
| 56 | CHOEUN Dara | Phnom Penh | តិចណូ |
| 57 | SORN VANNAT | Phnom Penh | Institute of Technology of Cambodia |
| 58 | SO SINICH | Phnom Penh | Institute of Technology of Cambodia |
| 59 | Horm Momheng | Phnom Penh | SBI LY HOUR Bank PLC |
| 60 | Prum Socheata | Phnom Penh | Cambodian Mekong University |
| 61 | HUOT SENGLY | Phnom Penh | Norton University |
| 62 | Thay Bunleap | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 63 | ហូ ម៉ូនីតា | Phnom Penh | Royal University of Law and Economic |
| 64 | VANDETH SOTHY | Phnom Penh | Institute of Technology of Cambodia |
| 65 | Menghourt Hour | Phnom Penh | Western University |
| 66 | Veasna Thon | Phnom Penh | Royal University of Phnom Penh |
| 67 | Samnang Peou | Phnom Penh | Rule |
| 68 | MOEUN Samphorsmonydeth | Phnom Penh | Royal University of Phnom Penh |
| 69 | Hongtholly Honey | Phnom Penh | RULE |
| 70 | Phea sotheary | Phnom Penh | Ministry of economy and finance |
| 71 | Eang Marina | Phnom Penh | Royal University of a laws and economics |
| 72 | Eang Penghout | Phnom Penh | Royal Academy of Cambodia |
| 73 | Phang Bunchhun | Phnom Penh | Rangsit University (graduated) |
| 74 | Hong Mengse | Phnom Penh | Royal University of Law and economic |
| 75 | សឹម ឆៃ | Phnom Penh | វិទ្យាស្ថានជាតិអប់រំ |
| 76 | POV SOTHEA | Phnom Penh | សាកលធនធានមនុស្ស |
| 77 | គង់ សៀងហ៊ី | Phnom Penh | សាកលវិទ្យាល័យសេដ្ឋកិច្ចនិងហិរញ្ញវត្ថុ |
| 78 | Rop Borom | Phnom Penh | RUPP |
| 79 | Eang Panha | Phnom Penh | Aii language center |
| 80 | ហ៊ីម ស្រីឡឹង | Phnom Penh | Rule |
| 81 | Taing Yulong | Phnom Penh | Royal University of Phnom Penh |
| 82 | Choeng Rayu | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 83 | Long Somony | Phnom Penh | Cambodia Gather Energy Co., Ltd. |
| 84 | សំមករា ម៉ក់ | Phnom Penh | Paragon International University |
| 85 | Khim Panhapich | Phnom Penh | National University of Management |
| 86 | Mom Sreylin | Phnom Penh | RUPP |
| 87 | Nhoung Manith | Phnom Penh | CAMATOM |
| 88 | Chom Titsakada | Phnom Penh | Norton University |
| 89 | លឹម ហ្គេចព័ាក្ស | Phnom Penh | សាកលវិទ្យាល័យភូមិន្ទភ្នំពេញ |
| 90 | Vanna Heng | Phnom Penh | Norton |
| 91 | ជា សក្កា | Phnom Penh | Kent State University |
| 92 | Ek socheath | Phnom Penh | Paragon International University |
| 93 | Chan Chealinh | Phnom Penh | Paragon International University & IFL |
| 94 | Ieng Sonita | Phnom Penh | Paragon international university |
| 95 | Van Sreyroth | Phnom Penh | The University of Cambodia |
| 96 | PHEN Rathsopanha | Phnom Penh | American University of Phnom Penh |
| 97 | CHHEN Bunsreydet | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 98 | Koemhort LENG | Phnom Penh | Royal University Of Phnom Penh (RUPP) |
| 99 | Lu Stephanie | Phnom Penh | Paragon International University |
| 100 | Ngov Chihor | Phnom Penh | N/A |
| 101 | NEANG CHANVEASNA | Phnom Penh | សាកលវិទ្យាល័យភូមិន្ទភ្នំពេញ |
| 102 | Bean Sokhan | Phnom Penh | CCB |
| 103 | TO RYSHA | Phnom Penh | PPIU |
| 104 | ហាយ ចរិយា | Phnom Penh | RUPP |
| 105 | Ravuth Panha | Phnom Penh | Royal University of Phnom Penh |
| 106 | Keo Pichsocheata | Phnom Penh | New Generation School Preah Sisowath High School |
| 107 | Roth Angkeamanet | Phnom Penh | Western University |
| 108 | Chao Sok Ang | Phnom Penh | Western University |
| 109 | Panharith Pim | Phnom Penh | Western University |
| 110 | Sarun Daraneath | Phnom Penh | AUPP |
| 111 | Kuy Poly | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 112 | PHOK SOPHEAK NEAD | Phnom Penh | Royal University of Laws and Economics and Royal University of Phnom Penh |
| 113 | EUNG Laimeng | Phnom Penh | American University of Phnom Penh |
| 114 | RIN THARY | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 115 | Theng Senhong | Phnom Penh | SETEC university |
| 116 | មាស សុផានិត | Phnom Penh | សកលវិទ្យាល័យអន្តរជាតិផារ៉ាហ្គន |
| 117 | SENG CHANTHEA | Phnom Penh | Royal university of phnom penh |
| 118 | Khan Vannysa | Phnom Penh | RUPP |
| 119 | Beun Bunleap | Phnom Penh | RUPP |
| 120 | SOPHORS Pisey | Phnom Penh | Open Development Cambodia |
| 121 | ចិន សកល់ Chen Sakkol | Phnom Penh | Royal University of Phnom Penh |
| 122 | Kain Lysang | Phnom Penh | KAPE |
| 123 | Tithnarin Un | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 124 | ពឹង លីហេង | Phnom Penh | Norton University |
| 125 | Khorn Vannda | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 126 | ពេជ្រ ស្រីពិន | Phnom Penh | Royal university of Phnom Penh |
| 127 | Sereyvichea SARO | Phnom Penh | ITC |
| 128 | RIN Savai | Phnom Penh | Asia Digital Technology Innovation |
| 129 | Chea Panha | Phnom Penh | CCHR |
| 130 | ហ៊ុយ ទិនហ្វី | Phnom Penh | University |
| 131 | Chan Bormey Bong | Phnom Penh | American University of Phnom Penh |
| 132 | NEATH MOROKOT | Phnom Penh | ITC |
| 133 | You Mara | Phnom Penh | Royal University of Phnom Penh |
| 134 | Sroeun Chanthy | Phnom Penh | Royal University of Phnom Penh |
| 135 | Duongtha Sithat | Phnom Penh | Royal University Of Phnom Penh |
| 136 | Leap Phanipha | Phnom Penh | Rupp |
| 137 | PHEAP Piseth | Phnom Penh | RUPP |
| 138 | Khloeng Soriya | Phnom Penh | Royal University of Phnom Penh |
| 139 | Rith Munisophak | Phnom Penh | Royal University of Law and Economic |
| 140 | ត្រឹង ជនម៉ាន់ | Phnom Penh | សាកលវីទ្យាល័យ ជាតិគ្រប់គ្រង |
| 141 | Chea Ising | Phnom Penh | Rupp |
| 142 | Oun Kimhong | Phnom Penh | ROYAL UNIVERSITY OF PHNOM PENH |
| 143 | ញ៉ឹក ភីឡែន | Phnom Penh | សកលវិទ្យាល័យភូមិន្ទភ្នំពេញ |
| 144 | Lim Layheng | Phnom Penh | Setec |
| 145 | Saroth Tola | Phnom Penh | Royal University of Phnom Penh |
| 146 | បូ ម៉េងឡុង | Phnom Penh | Royal University of Phnom Penh |
| 147 | Tor Soklumor | Phnom Penh | Royal University of Phnom Penh |
| 148 | Saom Sopheak | Phnom Penh | Royal University of Phom Phnom Penh |
| 149 | Linh Nourak | Phnom Penh | Royal university of phnom penh |
| 150 | Ngoun Chenny | Phnom Penh | RUPP |
| 151 | ដន កែម | Phnom Penh | Rule |
| 152 | Horng Linda | Phnom Penh | American University of Phnom Penh |
| 153 | CHANNROY CHANNDARARITH | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 154 | ហូសេន ហាលីហ្សា | Phnom Penh | សកលវិទ្យាល័យភ្នំពេញអន្តរជាតិ |
| 155 | Houn Panha | Phnom Penh | Royal University of Law and Economics |
| 156 | Tith Theang | Phnom Penh | Royal University of Phnom Penh |
| 157 | Sok Bunleap | Phnom Penh | Cambodia Academy of Digitals Technology-CADT |
| 158 | Sao Sodareach | Phnom Penh | N/A |
| 159 | OEURN Sokhun | Phnom Penh | AMZ MFI |
| 160 | Ratana Peang | Phnom Penh | Median Solution |
| 161 | Khiev Ena | Phnom Penh | NUM |
